| Power Connector | 10x EtherCON 2x FiberFox 2x PowerCON True1 |
|---|---|
| Transfer Rate | Gigabit Ethernet (10/100/1000) |
| Supply Voltage | 88 - 250 VAC |
| Power | max. 150W |
| PoE Ports | 8 |
| PoE Standards | 802.3at PoE+, 802.3af |
| PoE Total Power | 62W |
| Dimensions | 483 x 88 x 300mm |
| Power Connector | 10x EtherCON 2x FiberFox 2x PowerCON True1 |
|---|---|
| Transfer Rate | Gigabit Ethernet (10/100/1000) |
| Supply Voltage | 88 - 250 VAC |
| Power | max. 150W |
| PoE Ports | 8 |
| PoE Standards | 802.3at PoE+, 802.3af |
| PoE Total Power | 62W |
| Dimensions | 483 x 43 x 450mm |
| Power Connector | 2x EtherCON 10x FiberFox 2x PowerCON True1 |
|---|---|
| Transfer Rate | Gigabit Ethernet (10/100/1000) |
| Supply Voltage | 88 - 250 VAC |
| Power | max. 72W |
| Dimensions | 483 x 88 x 300mm |
AlliO
Marie-Curie-Straße 4
42477 Radevormwald
Monday to Friday
10am to 6pm